YEARLY CLIMATOLOGICAL SUMMARY for Dec 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    48.7   067.7   15:06    26.6   07:12    0486.6    0000.0   00.30    00.7     25.3    23:59      S 
02    51.0   077.0   14:22    27.1   07:01    0391.3    0000.0   00.03    01.0     24.1    23:59      S 
03    56.5   084.3   15:35    33.3   06:56    0256.7    0003.3   00.63    01.0     21.9    23:59     SSE
04    59.6   088.7   16:01    39.3   07:09    0167.3    0008.4   01.13    00.8     19.6    23:54     ESE
05    65.3   098.2   14:59    39.8   06:38    0075.1    0081.8   00.00    00.6     19.6    23:59      E 
06    72.4   100.5   15:12    51.6   06:31    0004.9    0235.1   00.01    00.8     19.6    23:59     ENE
07    71.2   101.4   15:17    54.2   06:07    0008.8    0202.3   00.00    00.9     19.6    23:51      NE
08    74.2   103.7   15:31    56.4   06:07    0000.0    0277.6   00.00    00.7     14.9    23:59      NE
09    73.2   112.1   15:11    52.2   07:17    0002.1    0238.7   00.21    00.7     19.6    23:58      NE
10    63.7   093.8   15:22    40.7   08:07    0072.3    0035.0   00.01    00.5     17.3    23:52      NE
11    49.5   071.8   14:28    30.2   07:21    0464.2    0000.0   01.56    00.3     13.8    23:54      NE
12    46.4   061.7   19:54    27.9   07:49    0574.1    0000.0   07.78    00.7     25.3    23:57      NE
--------------------------------------------------------------------------------------------------------
      60.9    112.1            26.6            2503.5     1082.2   11.65     0.7     25.3               NE

Max >=  90.0: 102
Max <=  32.0: 0
Min <=  32.0: 356
Min <=   0.0: 0
Max >=  90.0: 102
Max <=  32.0: 0
Min <=  32.0: 356
Min <=   0.0: 0
Max <= 23.0: 0
Min <=  23.0: 0
Max <=  14.0: 0
Min <=  14.0: 0
Max <=   5.0: 0
Min <=   0.0: 0
Max <=  -4.0: 0
Min <=  -4.0: 0
Max <= -13.0: 0
Min <= -13.0: 0
Max Rain: 2.83 ON 31-01-23
Days of Rain: 62 (> .008in) 20 (> .08in) 3 (> 0.8in)
Days of Rain: 21 (> .008in) 10 (> .08in) 3 (> 0.8in)