YEARLY CLIMATOLOGICAL SUMMARY for Dec 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    50.5   067.3   15:32    28.5   07:27    0446.8    0000.0   01.17    01.0     32.2    23:51     WSW
02    48.2   063.2   12:01    31.0   08:52    0451.7    0000.0   05.91    01.6     29.9    23:53      N 
03    54.1   074.6   16:18    37.6   04:09    0274.5    0000.0   00.23    00.9     26.4    13:35     NNE
04    62.2   103.8   12:09    43.1   06:44    0083.9    0022.8   01.45    00.8     18.4    23:55      N 
05    60.4   084.6   16:17    46.2   06:28    0143.7    0003.5   01.30    00.7     19.6    23:59      SW
06    70.4   101.2   17:16    50.0   06:07    0007.1    0171.5   00.00    00.8     19.6    23:56     SSW
07    71.4   100.2   16:06    54.9   06:36    0003.6    0202.8   00.00    00.7     21.9    23:52     SSW
08    73.4   101.7   16:32    58.1   06:44    0000.0    0262.4   00.00    00.4     17.3    23:54     SSW
09    69.4   096.6   17:27    47.6   06:57    0018.8    0153.0   00.16    00.5     19.6    23:59     SSW
10    61.2   087.5   15:55    35.1   07:25    0135.2    0020.7   00.00    00.7     28.8    23:59     SSW
11    52.9   077.6   14:40    32.6   05:07    0361.7    0000.0   01.14    00.4     25.3    23:59     SSW
12    50.4   065.8   12:01    30.6   07:25    0434.7    0000.0   04.41    00.6     21.9    23:59     SSW
--------------------------------------------------------------------------------------------------------
      60.6    103.8            28.5            2361.7     836.7   15.78     0.7     32.2              SSW

Max >=  90.0: 73
Max <=  32.0: 0
Min <=  32.0: 349
Min <=   0.0: 0
Max >=  90.0: 73
Max <=  32.0: 0
Min <=  32.0: 349
Min <=   0.0: 0
Max <= 23.0: 0
Min <=  23.0: 0
Max <=  14.0: 0
Min <=  14.0: 0
Max <=   5.0: 0
Min <=   0.0: 0
Max <=  -4.0: 0
Min <=  -4.0: 0
Max <= -13.0: 0
Min <= -13.0: 0
Max Rain: 0.01 ON 31-01-20
Days of Rain: 82 (> .008in) 42 (> .08in) 2 (> 0.8in)
Days of Rain: 26 (> .008in) 12 (> .08in) 0 (> 0.8in)