MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.2   078.4   15:36    60.0   05:39     00.0     02.3   00.00   01.3     16.1    13:55      S 
02    72.4   090.8   16:05    59.7   06:25     00.0     07.5   00.00   00.8     09.2    12:02      S 
03    75.2   096.2   16:39    61.4   06:36     00.0     10.3   00.00   00.5     11.5    15:03     SSW
04    72.8   092.1   15:31    60.4   06:26     00.0     07.9   00.00   00.4     12.7    15:51     SSW
05    72.3   089.6   17:21    59.1   05:47     00.0     07.4   00.00   00.3     10.3    16:22     SSW
06    73.1   093.3   15:34    60.2   06:25     00.0     08.2   00.00   00.6     10.3    20:53     SSW
07    68.1   083.6   13:41    59.6   06:23     00.0     03.2   00.00   01.4     14.9    18:07      S 
08    66.2   077.7   15:42    58.8   07:04     00.0     01.2   00.00   01.7     17.3    13:09      S 
09    70.3   084.3   15:19    60.3   03:42     00.0     05.4   00.00   00.8     11.5    17:36      S 
10    70.7   081.4   14:07    63.2   00:00     00.0     05.7   00.00   00.1     11.5    16:14      S 
11    72.3   087.3   14:27    59.1   06:45     00.0     07.4   00.00   00.3     11.5    17:43     SSW
12    77.0   094.5   16:14    61.9   06:54     00.0     12.0   00.00   00.3     13.8    17:21      SW
13    78.6   095.8   17:12    61.0   06:45     00.0     13.7   00.00   00.2     08.1    18:03     WNW
14    81.2   100.2   16:47    60.5   06:43     00.0     16.3   00.00   00.2     11.5    17:28      SW
15    83.5   101.7   16:32    63.8   06:44     00.0     18.6   00.00   00.3     10.3    19:28      SW
16    79.9   099.9   16:01    63.3   06:21     00.0     14.9   00.00   00.3     11.5    21:13      SW
17    69.7   083.8   14:21    61.8   23:12     00.0     04.7   00.00   00.2     12.7    15:24      S 
18    67.8   084.0   14:53    58.1   06:44     00.0     02.9   00.00   00.1     12.7    09:31      S 
19    66.3   076.8   14:35    59.8   06:52     00.0     01.4   00.00   00.4     12.7    18:12      S 
20    68.5   082.3   15:48    60.4   01:00     00.0     03.5   00.00   00.4     11.5    20:43      S 
21    74.4   092.0   15:53    59.8   06:43     00.0     09.5   00.00   00.1     12.7    14:59      S 
22    78.7   093.8   15:17    66.9   06:50     00.0     13.8   00.00   00.1     09.2    16:04      S 
23    74.0   092.6   14:29    61.5   06:52     00.0     09.1   00.00   00.3     11.5    13:36      S 
24    73.9   089.8   15:54    60.5   06:46     00.0     09.0   00.00   00.4     11.5    15:12      W 
25    77.0   094.6   16:02    61.7   06:48     00.0     12.0   00.00   00.2     11.5    14:56     SSW
26    77.3   096.3   15:50    59.1   06:41     00.0     12.4   00.00   00.4     12.7    16:16     WSW
27    76.6   094.9   14:58    59.0   06:48     00.0     11.7   00.00   00.2     11.5    15:11     SSW
28    70.8   082.7   15:24    63.1   07:08     00.0     05.8   00.00   00.3     12.7    16:22      S 
29    70.6   081.2   13:44    64.2   01:28     00.0     05.7   00.00   00.3     11.5    14:53      S 
30    72.3   086.7   16:10    60.0   07:03     00.0     07.4   00.00   00.3     12.7    18:15     SSW
31    76.7   094.4   16:08    59.9   06:29     00.0     11.8   00.00   00.4     11.5    16:56      SW
--------------------------------------------------------------------------------------------------------
73.4 (75.2)   101.7  day 15     58.1  day 18   000.0    262.5   00.00   00.4     17.3   day 08     SSW
Max >=  86: 20
Min <=  86: 31
Max Rain: 0.00 ON 0-08-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)