MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.6   088.6   15:30    57.3   22:30     00.0     06.6   00.00   01.2     16.1    19:00     NNE
02    74.0   086.5   15:02    56.5   06:01     00.0     09.1   00.00   01.0     13.8    14:47     NNE
03    81.2   093.4   16:15    60.2   01:01     00.0     16.3   00.00   00.6     11.5    16:16      NE
04    76.4   095.6   14:22    58.9   07:08     00.0     11.5   00.00   00.7     17.3    16:12      NE
05    73.6   090.3   15:37    60.1   07:09     00.0     08.7   00.00   00.5     11.5    16:51      NE
06    75.6   094.9   15:57    58.4   07:22     00.0     10.6   00.00   00.5     16.1    18:09      NE
07    72.9   088.0   15:27    60.7   07:34     00.0     07.9   00.00   00.4     10.3    17:06     NNE
08    72.9   090.5   17:46    56.7   06:16     00.0     07.9   00.00   00.9     11.5    17:58      E 
09    75.8   095.9   17:52    56.6   06:18     00.0     10.9   00.00   00.6     11.5    17:25     ESE
10    76.6   096.3   15:44    56.6   07:05     00.0     11.6   00.00   00.7     13.8    16:42      SE
11    78.3   096.1   14:56    65.6   07:15     00.0     13.3   00.00   00.7     17.3    14:23     NNE
12    75.0   094.0   14:03    63.9   07:15     00.0     10.0   00.00   00.9     12.7    18:26      NE
13    68.6   082.4   15:03    58.3   00:00     00.0     03.6   00.00   01.2     14.9    23:56     NNE
14    64.6   075.8   14:55    57.5   06:32     00.4     00.0   00.00   01.2     13.8    17:41     NNE
15    67.2   080.1   14:28    59.3   05:05     00.0     02.2   00.00   00.8     16.1    03:15     NNE
16    71.5   088.6   15:53    59.2   06:39     00.0     06.6   00.00   00.4     11.5    16:06     NNE
17    73.1   096.1   15:53    57.5   07:06     00.0     08.2   00.00   00.7     11.5    17:16      NE
18    73.6   096.1   16:22    52.9   07:10     00.0     08.6   00.00   00.7     12.7    15:24     ESE
19    70.2   091.6   16:22    53.2   07:04     00.0     05.3   00.00   00.8     11.5    16:52      E 
20    66.1   081.6   15:17    56.7   00:00     00.0     01.2   00.00   00.7     13.8    21:55     NNE
21    62.8   072.0   15:08    56.7   00:52     02.1     00.0   00.00   00.9     13.8    13:49     NNE
22    66.1   077.2   15:00    59.3   00:00     00.0     01.1   00.00   00.5     11.5    18:30     NNE
23    65.2   076.1   15:42    58.9   00:00     00.0     00.2   00.00   00.5     12.7    14:07     NNE
24    65.1   078.6   15:51    58.3   00:00     00.0     00.2   00.00   00.4     11.5    17:39     NNE
25    67.2   084.7   16:38    56.5   04:51     00.0     02.2   00.00   00.6     11.5    15:50     ENE
26    65.2   081.8   15:08    55.1   06:30     00.0     00.3   00.00   00.6     11.5    16:43     NNE
27    64.5   077.6   14:31    57.3   05:30     00.5     00.0   00.00   01.0     14.9    04:30     NNE
28    63.6   073.2   14:00    58.6   00:42     01.3     00.0   00.00   00.6     16.1    14:02     NNE
--------------------------------------------------------------------------------------------------------
70.7 (72.3)   96.3  day 10     52.9  day 18   004.3    164.2   00.00   00.7     17.3   day 13      NE
Max >=  86: 16
Min <=  86: 28
Max Rain: 0.00 ON 0-08-18
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)