MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 67.1 084.2 13:45 56.3 06:09 00.0 02.1 00.00 01.0 13.8 16:53 S
02 66.8 081.4 13:49 57.0 06:14 00.0 01.8 00.00 01.3 14.9 17:46 S
03 66.8 084.0 14:36 55.5 05:42 00.0 01.9 00.00 01.3 14.9 18:09 S
04 69.8 087.7 15:58 56.2 06:04 00.0 04.8 00.00 00.8 16.1 15:51 S
05 71.2 090.0 16:38 57.6 06:14 00.0 06.3 00.00 00.6 11.5 15:39 S
06 69.9 088.6 14:37 58.0 06:09 00.0 04.9 00.00 00.8 14.9 17:21 S
07 64.0 078.0 14:44 57.0 05:07 00.9 00.0 00.00 02.0 21.9 23:54 S
08 62.3 070.2 13:12 56.8 05:44 02.7 00.0 00.00 02.8 19.6 14:19 S
09 65.9 081.5 15:05 56.2 06:25 00.0 00.9 00.00 01.0 11.5 05:14 S
10 71.3 084.2 15:45 63.5 06:17 00.0 06.4 00.00 00.5 11.5 17:59 SW
11 72.4 089.1 15:13 60.5 05:59 00.0 07.4 00.00 00.4 11.5 17:22 S
12 72.1 091.8 15:57 57.6 06:18 00.0 07.1 00.00 00.4 11.5 18:06 SSW
13 73.9 094.2 15:47 58.2 06:14 00.0 09.0 00.00 00.3 10.3 16:45 S
14 73.7 087.9 17:01 61.9 06:43 00.0 08.8 00.00 00.3 10.3 13:53 S
15 76.1 091.1 14:46 62.7 06:08 00.0 11.1 00.00 00.3 12.7 19:17 S
16 72.1 089.8 14:31 60.3 06:11 00.0 07.1 00.00 00.5 13.8 20:57 S
17 73.5 089.9 15:29 59.5 03:36 00.0 08.5 00.00 00.6 11.5 18:10 SW
18 70.4 082.0 14:04 61.2 22:41 00.0 05.4 00.00 00.6 11.5 22:09 S
19 69.0 085.5 14:36 59.6 03:06 00.0 04.1 00.00 00.2 11.5 13:59 S
20 67.4 079.5 15:24 57.7 06:05 00.0 02.4 00.00 00.2 12.7 13:42 SSW
21 71.2 085.9 17:17 57.3 06:18 00.0 06.2 00.00 00.4 10.3 18:29 W
22 76.2 093.7 16:02 59.5 06:28 00.0 11.3 00.00 00.6 12.7 16:21 WSW
23 76.8 095.0 14:48 61.9 06:28 00.0 11.8 00.00 00.1 11.5 17:15 S
24 78.3 099.1 16:27 56.8 06:25 00.0 13.4 00.00 00.3 11.5 17:41 WSW
25 78.7 097.4 14:09 62.6 05:47 00.0 13.7 00.00 00.1 11.5 17:18 S
26 73.3 090.2 15:22 60.4 06:42 00.0 08.4 00.00 00.1 10.3 18:28 SSW
27 76.5 097.1 16:07 56.5 06:29 00.0 11.6 00.00 00.4 10.3 18:24 W
28 79.5 100.2 16:06 61.4 06:26 00.0 14.6 00.00 00.4 11.5 17:03 WSW
29 68.7 081.7 14:12 60.0 06:55 00.0 03.8 00.00 00.6 13.8 14:18 S
30 67.2 081.8 16:09 57.6 06:12 00.0 02.2 00.00 00.7 11.5 20:28 S
31 70.6 087.7 15:42 54.9 06:36 00.0 05.6 00.00 00.7 12.7 15:45 WSW
--------------------------------------------------------------------------------------------------------
71.4 (73.3) 100.2 day 28 54.9 day 31 003.6 202.9 00.00 00.7 21.9 day 08 S
Max >= 86: 18
Min <= 86: 31
Max Rain: 0.00 ON 0-07-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)