MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.8   087.2   12:37    59.3   23:59     00.0     04.8   00.00   00.9     13.8    13:44     ESE
02    66.0   079.6   13:37    57.0   06:37     00.0     01.1   00.00   00.5     10.3    16:15      NE
03    66.4   082.0   14:46    58.1   06:52     00.0     01.5   00.00   00.7     14.9    15:36     NNE
04    64.1   075.1   14:00    56.6   05:19     00.8     00.0   00.00   00.4     12.7    11:43     NNE
05    69.0   085.1   16:22    54.2   06:24     00.0     04.0   00.00   01.3     13.8    15:35      SE
06    75.2   090.5   16:15    64.5   04:00     00.0     10.3   00.00   00.6     13.8    16:25      SE
07    77.6   094.7   15:16    60.7   06:35     00.0     12.7   00.00   00.5     12.7    14:11     ENE
08    75.4   093.8   16:00    60.4   06:20     00.0     10.5   00.00   00.6     12.7    16:30     NNE
09    77.6   095.1   15:32    59.8   05:20     00.0     12.7   00.00   00.8     14.9    14:19     ENE
10    77.3   094.9   14:10    62.6   00:00     00.0     12.4   00.00   00.7     13.8    17:56     NNE
11    73.7   093.2   15:59    57.8   06:34     00.0     08.8   00.00   00.7     12.7    14:40     ENE
12    73.8   091.2   14:36    58.1   06:15     00.0     08.9   00.00   00.6     12.7    15:16      SE
13    76.5   089.3   16:37    65.6   06:24     00.0     11.5   00.00   00.4     12.7    14:18      E 
14    73.8   089.5   14:43    61.0   00:00     00.0     08.9   00.00   00.6     11.5    20:18      NE
15    69.5   087.8   15:13    57.8   06:19     00.0     04.6   00.00   00.8     13.8    12:30     NNE
16    72.4   092.7   15:23    57.3   06:38     00.0     07.5   00.00   00.8     12.7    15:45      E 
17    74.0   094.5   16:44    55.4   06:45     00.0     09.1   00.00   00.8     12.7    15:35      E 
18    74.5   094.5   16:23    58.1   06:23     00.0     09.5   00.00   00.8     11.5    18:14      SE
19    73.9   094.7   15:46    57.5   06:48     00.0     09.0   00.00   01.0     12.7    15:56      SE
20    73.4   090.3   15:00    57.6   07:00     00.0     08.5   00.00   00.9     11.5    14:30     ESE
21    73.5   087.6   15:12    61.5   06:38     00.0     08.6   00.00   00.8     14.9    14:27     ENE
22    73.2   088.6   15:22    61.2   06:34     00.0     08.2   00.00   00.5     11.5    20:48      NE
23    75.3   093.4   16:07    61.3   06:54     00.0     10.4   00.00   00.8     12.7    16:40      E 
24    76.0   093.6   16:40    60.5   06:18     00.0     11.1   00.00   00.8     13.8    14:37     ENE
25    78.4   098.0   16:03    59.9   06:48     00.0     13.4   00.00   00.6     12.7    16:16     ENE
26    74.2   094.5   15:30    59.5   06:03     00.0     09.2   00.00   01.0     14.9    16:30     NNE
27    70.7   089.5   15:15    57.2   06:32     00.0     05.7   00.00   00.8     12.7    18:19     NNE
28    71.4   093.4   17:15    56.3   06:54     00.0     06.5   00.00   00.6     11.5    15:13      NE
29    69.2   089.0   14:41    57.0   06:56     00.0     04.2   00.00   00.6     11.5    18:57     NNE
30    72.5   093.4   17:00    58.1   06:56     00.0     07.5   00.00   00.5     11.5    19:00     NNE
31    72.3   091.4   16:01    57.6   06:55     00.0     07.4   00.00   00.4     12.7    15:35     NNE
--------------------------------------------------------------------------------------------------------
72.9 (74.8)   98.0  day 25     54.2  day 05   000.8    248.6   00.00   00.7     15.0   day 25     ENE
Max >=  86: 27
Min <=  86: 31
Max Rain: 0.00 ON 0-07-18
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)