MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.7   087.1   15:56    54.4   06:13     00.0     03.8   00.00   00.7     13.8    17:55     WNW
02    64.8   078.5   14:41    56.9   04:44     00.1     00.0   00.00   00.2     10.3    05:19      S 
03    68.2   086.0   16:27    54.9   05:31     00.0     03.3   00.00   00.7     12.7    17:12     WSW
04    74.9   092.2   17:12    55.7   06:10     00.0     09.9   00.00   00.5     11.5    16:41      W 
05    75.3   091.7   15:03    61.1   06:04     00.0     10.4   00.00   00.8     11.5    14:33      SW
06    65.4   078.0   14:34    56.3   00:00     00.0     00.4   00.00   02.0     17.3    12:06      S 
07    64.3   077.5   15:55    50.8   05:34     00.6     00.0   00.00   00.7     11.5    17:29     WNW
08    70.1   086.2   17:26    50.0   06:07     00.0     05.2   00.00   02.0     19.6    13:15      N 
09    75.6   091.4   16:15    54.9   05:36     00.0     10.6   00.00   01.5     16.1    10:17     NNE
10    82.8   099.9   16:12    63.3   05:57     00.0     17.9   00.00   00.8     11.5    16:56      N 
11    85.1   101.2   17:16    64.7   06:00     00.0     20.2   00.00   00.5     10.3    17:06      NW
12    82.2   097.9   14:51    67.5   00:00     00.0     17.2   00.00   00.6     12.7    14:26      W 
13    68.6   083.1   14:25    57.7   00:00     00.0     03.7   00.00   00.8     14.9    16:41      S 
14    64.7   081.6   13:58    55.9   00:00     00.3     00.0   00.00   01.3     14.9    02:11      S 
15    60.2   071.7   15:28    54.4   23:41     04.7     00.0   00.00   01.7     16.1    21:52      S 
16    63.8   080.7   15:22    54.1   05:44     01.1     00.0   00.00   01.2     12.7    20:59      S 
17    70.7   088.6   16:57    56.0   02:32     00.0     05.8   00.00   00.7     10.3    16:42      SW
18    73.1   090.1   15:05    59.9   06:08     00.0     08.1   00.00   00.9     12.7    13:52     WNW
19    68.4   083.3   16:22    57.5   05:28     00.0     03.5   00.00   00.9     11.5    22:17     WSW
20    66.5   078.5   15:54    59.0   21:59     00.0     01.6   00.00   00.8     13.8    18:39      S 
21    68.8   083.8   15:46    55.0   04:59     00.0     03.9   00.00   00.4     10.3    17:32     SSW
22    74.4   092.4   16:12    53.9   06:03     00.0     09.4   00.00   00.6     18.4    12:20      W 
23    76.4   094.0   15:16    57.7   06:11     00.0     11.4   00.00   00.4     11.5    15:02      SW
24    72.4   091.0   15:51    57.0   06:12     00.0     07.5   00.00   00.4     11.5    18:27     SSW
25    71.2   087.4   13:42    60.0   00:00     00.0     06.3   00.00   00.9     13.8    15:24      S 
26    64.8   073.1   14:57    58.2   03:13     00.2     00.0   00.00   01.0     14.9    15:07      S 
27    65.2   076.9   15:59    54.7   05:13     00.0     00.3   00.00   00.4     14.9    17:43      SW
28    69.0   083.4   15:23    59.3   06:19     00.0     04.1   00.00   00.3     11.5    15:04      S 
29    68.5   085.6   15:23    54.6   06:05     00.0     03.6   00.00   00.2     10.3    12:16      S 
30    68.7   083.7   13:54    57.7   06:25     00.0     03.7   00.00   00.6     12.7    18:34      S 
--------------------------------------------------------------------------------------------------------
70.4 (71.5)   101.2  day 11     50.0  day 08   007.1    171.6   00.00   00.8     19.6   day 06     SSW
Max >=  86: 15
Min <=  86: 30
Max Rain: 0.00 ON 0-06-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)