MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.2   076.6   16:12    48.8   06:23     02.7     00.0   00.00   00.6     12.7    18:25      SW
02    64.3   078.9   16:26    49.4   06:35     00.7     00.0   00.00   00.4     11.5    17:01     WSW
03    63.8   081.1   15:51    46.2   06:28     01.1     00.0   00.00   00.4     11.5    17:31      SW
04    59.8   077.4   14:38    47.8   06:13     05.2     00.0   00.00   00.4     11.5    14:13     SSW
05    57.3   067.7   13:13    50.3   06:02     07.6     00.0   00.00   00.8     12.7    14:41      S 
06    57.7   065.8   14:58    53.6   01:05     07.2     00.0   00.00   00.8     13.8    15:23      S 
07    60.0   071.8   15:37    53.9   00:01     04.9     00.0   00.00   00.4     12.7    15:18      S 
08    61.5   074.8   14:36    54.6   00:04     03.5     00.0   00.00   00.9     14.9    14:23     SSW
09    59.5   068.6   14:52    54.7   04:28     05.4     00.0   00.00   00.6     12.7    13:41      S 
10    64.7   081.8   15:07    54.4   06:26     00.2     00.0   00.00   00.4     10.3    19:57     SSW
11    62.6   079.1   15:08    54.0   03:36     02.3     00.0   00.00   00.5     10.3    18:53      SW
12    63.0   077.9   15:41    54.4   06:22     02.0     00.0   00.00   00.9     11.5    22:00      S 
13    62.7   078.8   15:45    53.2   06:28     02.3     00.0   00.00   00.9     12.7    10:22      S 
14    60.1   068.4   13:50    53.9   01:36     04.8     00.0   00.00   00.2     09.2    13:26     SSW
15    59.8   067.2   16:22    54.1   00:00     05.1     00.0   00.34   01.5     19.6    17:19      S 
16    54.9   060.8   11:06    52.3   04:53     10.1     00.0   00.15   00.5     12.7    11:41      S 
17    57.4   066.9   15:42    51.4   23:22     07.6     00.0   00.00   00.2     10.3    16:57      S 
18    53.0   058.0   10:51    47.8   04:29     11.9     00.0   00.31   00.5     17.3    17:16     SSE
19    54.1   059.6   17:00    47.4   07:40     10.8     00.0   00.37   00.4     11.5    16:00     SSE
20    55.9   065.4   15:00    46.7   03:30     09.1     00.0   00.00   00.3     11.5    18:00     SSE
21    57.3   065.4   13:55    51.3   05:24     07.6     00.0   00.07   00.6     18.4    13:38     SSW
22    62.2   074.6   17:02    48.3   06:26     02.8     00.0   00.00   00.5     11.5    14:25      SW
23    64.5   077.7   13:10    54.9   06:16     00.5     00.0   00.00   00.6     10.3    21:55      S 
24    62.5   074.1   15:49    54.9   23:25     02.5     00.0   00.00   00.5     11.5    23:52      S 
25    60.5   072.2   15:40    53.8   06:51     04.4     00.0   00.00   01.7     19.6    22:14      S 
26    55.6   063.4   13:21    49.7   23:56     09.3     00.0   00.05   00.7     16.1    00:12      S 
27    57.9   068.3   14:57    49.9   05:08     07.1     00.0   00.01   01.2     12.7    16:42      S 
28    64.1   079.1   15:48    53.6   03:57     00.8     00.0   00.00   00.6     11.5    19:31     SSW
29    65.8   083.8   15:16    55.0   06:20     00.0     00.8   00.00   00.7     12.7    19:49     SSW
30    60.7   073.4   13:49    52.9   06:15     04.2     00.0   00.00   01.1     11.5    13:53      S 
31    67.7   084.6   16:17    52.2   05:16     00.0     02.7   00.00   00.5     11.5    14:26      W 
--------------------------------------------------------------------------------------------------------
60.4 (62.1)   84.6  day 31     46.2  day 03   143.7    003.5   01.30   00.7     19.6   day 15      S 
Min <=  86: 31
Max Rain: 0.37 ON 19-05-19
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)