MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.6   074.2   15:05    47.3   06:46     06.4     00.0   00.00   01.0     13.8    22:33     NNE
02    59.9   073.9   15:32    49.6   06:24     05.0     00.0   00.00   01.0     13.8    16:41     NNE
03    58.9   072.1   15:59    51.0   03:03     06.0     00.0   00.00   00.8     11.5    12:23      NE
04    63.7   080.5   17:34    49.8   06:53     01.2     00.0   00.00   00.9     11.5    12:03     ESE
05    61.3   072.7   11:24    52.8   00:00     03.6     00.0   00.00   01.0     11.5    23:31     NNE
06    60.7   072.5   14:31    51.7   06:52     04.2     00.0   00.00   00.7     11.5    20:09     NNE
07    65.9   082.0   16:21    50.5   06:44     00.0     01.0   00.00   00.7     12.7    15:37      NE
08    65.5   079.4   15:27    53.9   06:41     00.0     00.5   00.00   00.7     12.7    14:39     NNE
09    64.3   076.1   13:39    56.6   00:00     00.6     00.0   00.00   00.8     16.1    12:08     NNE
10    63.3   078.5   14:42    52.5   06:18     01.7     00.0   00.00   00.9     11.5    16:33     NNE
11    67.0   080.7   18:13    51.6   06:34     00.0     02.0   00.00   01.7     16.1    18:56     SSE
12    68.6   081.6   13:39    54.8   00:00     00.0     03.6   00.00   01.0     11.5    19:51     ESE
13    59.3   068.6   13:34    53.2   00:00     05.6     00.0   00.00   00.7     16.1    15:01     ENE
14    58.0   067.9   14:01    52.2   02:04     07.0     00.0   00.00   00.4     12.7    14:34     NNE
15    59.3   068.6   14:59    54.4   06:38     05.7     00.0   00.00   00.6     13.8    10:46     NNE
16    56.8   066.0   10:42    53.9   07:04     08.2     00.0   00.00   00.3     06.9    00:16     NNE
17    61.1   075.4   14:42    51.3   06:29     03.8     00.0   00.00   01.1     16.1    21:57     NNE
18    59.8   072.3   14:15    53.5   06:32     05.1     00.0   00.00   01.9     16.1    02:39     NNE
19    57.9   067.1   15:12    52.3   06:31     07.0     00.0   00.00   02.9     21.9    14:49     NNE
20    57.5   066.1   14:42    53.2   01:30     07.5     00.0   00.00   02.6     23.0    18:23     NNE
21    60.9   077.0   13:29    51.0   06:32     04.0     00.0   00.00   01.6     20.7    15:58     NNE
22    57.9   065.5   14:02    53.5   06:14     07.0     00.0   00.00   02.4     19.6    04:02     NNE
23    57.9   065.6   15:12    54.8   00:00     07.1     00.0   00.00   00.6     12.7    14:28     NNE
24    57.6   065.6   15:26    53.5   04:02     07.3     00.0   00.00   00.5     11.5    17:17     NNE
25    58.9   066.1   17:56    54.4   00:00     06.1     00.0   00.00   00.6     12.7    08:57     NNE
26    61.0   072.0   16:46    53.9   01:02     04.0     00.0   00.00   00.4     11.5    14:47     NNE
29    66.5   084.1   15:17    51.7   06:36     00.0     01.5   00.00   00.6     11.5    16:42     ENE
30    59.4   069.3   07:01    52.2   00:00     05.6     00.0   00.00   04.6     24.1    15:26     NNE
31    59.3   069.9   13:14    51.6   01:08     05.6     00.0   00.00   01.4     19.6    15:41     NNE
--------------------------------------------------------------------------------------------------------
60.9 (62.7)   84.1  day 27     47.3  day 01   125.3    008.7   00.00   01.2     24.2   day 30     NNE
Min <=  86: 29
Max Rain: 0.00 ON 0-05-18
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)