MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
09 61.3 103.8 12:09 47.6 12:41 03.6 00.0 00.00 01.3 18.4 17:08 WNW
10 58.0 073.3 15:39 43.1 06:44 06.9 00.0 00.00 00.7 11.5 16:40 W
11 56.0 064.9 16:12 47.1 06:12 08.9 00.0 00.00 01.0 17.3 14:38 W
12 59.9 074.3 16:35 44.1 07:04 05.0 00.0 00.00 00.6 11.5 16:45 W
13 62.2 077.4 15:24 48.1 07:09 02.7 00.0 00.00 00.4 09.2 19:18 S
14 58.7 069.9 16:02 50.1 06:48 06.3 00.0 00.00 01.9 16.1 12:13 SSW
15 54.9 062.5 12:21 49.9 06:08 10.0 00.0 00.03 00.9 11.5 10:17 S
16 57.3 066.1 17:45 48.9 06:43 07.6 00.0 00.01 00.8 12.7 19:25 W
17 61.6 075.7 15:37 47.2 04:38 03.4 00.0 00.00 00.5 10.3 16:42 WSW
18 65.6 080.6 17:36 48.4 06:54 00.0 00.7 00.00 00.9 13.8 14:21 N
19 65.1 081.6 16:04 52.3 06:58 00.0 00.2 00.00 01.0 13.8 21:05 WNW
20 58.9 069.5 13:28 52.2 23:59 06.1 00.0 00.00 02.3 17.3 15:56 S
21 60.3 074.8 16:02 47.0 06:46 04.7 00.0 00.00 00.4 11.5 14:25 SSW
22 66.2 085.2 16:04 46.2 06:31 00.0 01.2 00.00 00.6 12.7 16:37 WNW
23 71.6 088.0 15:52 52.6 06:44 00.0 06.7 00.00 00.8 13.8 13:47 NNW
24 74.1 089.9 16:47 57.7 06:41 00.0 09.1 00.00 00.5 10.3 15:49 WNW
25 68.3 086.6 15:35 53.9 06:28 00.0 03.3 00.00 00.5 12.7 14:23 WSW
26 66.4 083.7 16:17 50.4 06:37 00.0 01.5 00.00 00.6 10.3 16:09 SW
27 62.3 073.9 14:02 53.6 00:00 02.7 00.0 00.00 00.8 13.8 17:45 S
28 60.3 074.1 16:25 51.6 06:03 04.6 00.0 00.00 00.7 11.5 14:56 SSW
29 59.8 072.8 13:44 50.9 01:24 05.2 00.0 00.00 00.5 17.3 15:12 S
30 60.5 069.0 16:40 53.7 23:39 04.5 00.0 00.00 00.7 18.4 10:11 S
--------------------------------------------------------------------------------------------------------
62.2 (63.5) 103.8 day 09 43.1 day 10 082.2 022.8 01.45 00.8 18.4 day 14 SW
Max >= 86: 4
Min <= 86: 22
Max Rain: 0.03 ON 15-04-19
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)