MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.8   060.2   11:25    49.5   07:58     10.2     00.0   00.21   00.9     19.6    12:25      N 
02    54.1   059.9   14:03    50.2   22:23     10.8     00.0   00.44   03.4     23.0    13:12      N 
03    52.3   058.0   11:19    49.9   20:34     12.7     00.0   00.09   02.1     17.3    15:00      N 
04    46.7   052.6   14:44    39.6   23:09     18.2     00.0   00.53   02.0     21.9    01:02     NNE
05    42.0   050.1   15:06    36.3   07:25     22.9     00.0   00.03   00.4     11.5    10:59      NE
06    42.8   054.8   14:18    33.4   04:26     22.1     00.0   00.01   00.4     11.5    13:09      NW
07    41.5   053.3   15:12    31.0   08:52     23.5     00.0   00.00   00.8     12.7    14:47     WSW
08    44.4   049.6   14:15    37.6   07:19     20.5     00.0   00.53   01.0     11.5    19:58     SSW
09    46.7   053.5   14:21    42.3   06:19     18.2     00.0   00.20   02.3     26.4    13:47     NNE
10    44.7   051.6   15:43    38.9   08:15     20.3     00.0   00.13   00.9     17.3    12:31      NE
11    43.6   053.6   11:22    34.1   07:36     21.3     00.0   00.00   00.3     09.2    13:52     NNW
12    41.2   046.5   16:45    34.7   02:46     23.7     00.0   00.17   00.3     09.2    14:47      SE
13    51.6   062.1   19:34    43.6   00:49     13.4     00.0   01.34   01.8     19.6    21:59     NNE
14    56.2   061.8   03:07    46.5   02:00     08.7     00.0   00.00   04.0     26.4    03:20     NNE
15    47.2   053.2   15:01    43.5   22:23     17.8     00.0   00.93   01.7     18.4    11:55     NNE
16    47.0   054.1   14:04    43.1   00:00     18.0     00.0   00.16   01.6     21.9    15:02      NE
17    46.4   055.4   15:13    42.6   07:55     18.6     00.0   00.10   01.2     16.1    15:59      NE
18    47.4   055.6   14:35    44.3   00:00     17.6     00.0   00.00   01.4     17.3    15:09     SSW
19    48.6   057.0   16:19    43.3   09:02     16.4     00.0   00.00   00.5     14.9    21:04      N 
20    48.8   058.4   14:46    43.5   00:00     16.1     00.0   00.03   01.4     17.3    15:20      E 
21    46.9   055.3   15:28    38.8   08:28     18.0     00.0   00.00   02.3     20.7    12:46      S 
22    46.5   056.7   15:11    40.1   08:11     18.4     00.0   00.00   00.5     11.5    00:24     ESE
23    47.5   057.3   15:33    40.2   09:17     17.4     00.0   00.00   00.3     10.3    12:36     NNE
24    50.6   059.3   14:09    44.2   07:36     14.4     00.0   00.00   00.5     11.5    12:32     NNE
--------------------------------------------------------------------------------------------------------
47.5 (48.4)   62.1  day 13     31.0  day 07   419.1    000.0   04.90   01.3     26.5   day 14     NNE
Min <=  86: 24
Max Rain: 1.34 ON 13-02-19
Days of Rain: 15 (> .008in) 12 (> .08in) 2 (> 0.8in)