MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.2   053.0   05:55    37.8   00:00     16.8     00.0   00.47   01.6     19.6    08:40      N 
02    40.6   051.5   14:53    29.5   07:43     24.4     00.0   00.01   00.5     10.3    14:00      SW
03    43.2   045.1   23:28    38.2   00:59     21.8     00.0   01.01   00.1     05.8    13:05      S 
04    51.5   061.1   15:05    43.3   01:07     13.5     00.0   00.02   00.5     12.7    15:06     NNE
05    52.2   061.7   12:51    45.2   23:03     12.7     00.0   00.04   00.6     10.3    12:25      N 
06    47.9   054.6   16:18    38.4   00:00     17.1     00.0   00.06   00.8     10.3    16:12     SSW
07    45.5   060.0   13:45    33.3   07:43     19.5     00.0   00.00   00.2     08.1    14:23      S 
08    46.5   057.1   14:02    34.7   06:25     18.4     00.0   00.03   01.3     13.8    18:42      N 
09    48.9   057.6   12:48    39.7   07:56     16.0     00.0   00.01   00.0     04.6    14:51      NE
10    53.8   059.6   09:42    47.4   00:17     11.1     00.0   00.73   02.5     25.3    07:53      N 
11    47.7   055.1   12:05    43.6   08:14     17.3     00.0   00.54   02.0     16.1    00:14      N 
12    46.1   055.0   12:41    36.2   00:00     18.9     00.0   00.09   00.7     11.5    05:32      S 
13    41.8   058.0   15:07    30.6   07:39     23.2     00.0   00.01   00.1     05.8    13:10     NNE
14    41.3   054.8   13:55    30.6   07:29     23.6     00.0   00.01   00.3     08.1    13:10     SSE
15    42.3   059.2   14:03    31.5   06:47     22.7     00.0   00.00   00.4     10.3    10:50      S 
16    41.2   055.0   14:43    29.3   07:45     23.8     00.0   00.00   00.7     10.3    11:41     SSW
17    40.5   055.4   14:09    29.9   06:38     24.4     00.0   00.01   00.6     10.3    12:35      SW
18    37.9   053.5   15:22    27.9   07:49     27.0     00.0   00.00   00.3     05.8    16:02     SSE
19    39.5   041.4   14:07    36.6   00:59     25.5     00.0   00.00   00.7     09.2    12:52      SW
20    45.0   054.3   15:06    38.4   00:00     19.9     00.0   00.00   00.4     09.2    13:35     SSW
21    42.8   054.9   15:22    33.2   07:56     22.2     00.0   00.01   00.3     08.1    12:50      SE
22    43.7   051.5   14:36    40.0   05:38     21.2     00.0   00.00   00.5     11.5    13:09      S 
23    46.5   055.4   15:32    40.3   00:00     18.4     00.0   00.00   00.5     09.2    13:36     SSE
24    47.2   061.4   14:29    35.7   06:48     17.8     00.0   00.00   00.5     10.3    13:21      S 
25    45.0   051.5   13:11    40.7   03:37     19.9     00.0   00.00   00.1     08.1    12:03     SSE
26    45.4   049.0   21:09    42.7   08:43     19.5     00.0   00.22   00.1     05.8    21:25     SSE
27    54.5   058.9   11:30    47.2   22:56     10.4     00.0   01.02   02.1     23.0    01:58      N 
28    49.0   060.2   13:57    37.9   07:38     16.0     00.0   00.01   00.1     05.8    14:19      N 
29    50.2   054.1   00:00    47.5   06:19     14.8     00.0   00.32   00.1     10.3    23:58     WSW
30    58.8   061.7   19:54    54.1   00:02     06.1     00.0   00.33   02.3     16.1    18:40      N 
31    54.4   059.2   00:09    50.1   16:56     10.5     00.0   02.83   00.7     18.4    19:27      S 
--------------------------------------------------------------------------------------------------------
46.4 (47.0)   61.7  day 30     27.9  day 18   574.1    000.0   07.78   00.7     25.3   day 27     NNE
Min <=  86: 31
Max Rain: 2.83 ON 31-12-23
Days of Rain: 21 (> .008in) 10 (> .08in) 3 (> 0.8in)