MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.4   059.2   13:09    44.6   00:00     13.5     00.0   00.23   00.7     14.9    13:42      NE
02    45.6   055.7   14:18    35.3   07:35     19.3     00.0   00.00   00.4     11.5    13:30      S 
03    46.6   053.3   14:12    40.1   00:41     18.3     00.0   00.00   01.5     11.5    15:28      SW
04    49.7   052.0   00:00    47.3   02:52     15.2     00.0   00.00   01.5     11.5    13:21      SW
05    51.1   054.5   14:17    48.0   07:49     13.8     00.0   00.10   02.0     14.9    12:46      SW
06    52.9   060.5   14:58    42.1   00:00     12.0     00.0   00.00   01.4     14.9    12:09     WSW
07    47.3   060.2   14:47    36.9   07:35     17.7     00.0   00.00   00.5     09.2    13:50      SW
08    46.1   057.5   15:11    35.6   07:40     18.8     00.0   00.01   00.8     11.5    13:28     SSW
09    46.2   049.4   16:38    42.5   07:16     18.7     00.0   00.00   00.3     06.9    14:20     SSW
10    48.8   058.3   15:07    39.9   00:00     16.1     00.0   00.00   00.3     09.2    13:33      S 
11    47.4   060.5   14:17    34.6   07:42     17.5     00.0   00.01   00.2     09.2    14:04     ESE
12    51.1   062.7   14:27    40.8   00:00     13.8     00.0   00.00   01.1     13.8    07:16     WSW
13    46.6   058.1   14:29    35.0   07:41     18.4     00.0   00.00   01.1     13.8    14:48      SW
14    50.4   062.7   14:17    40.5   02:59     14.6     00.0   00.00   00.9     20.7    15:16      N 
15    51.6   059.0   11:43    45.2   06:28     13.3     00.0   00.00   00.2     09.2    10:58      SE
16    53.4   061.6   13:25    45.8   04:05     11.5     00.0   00.69   01.1     18.4    14:23      NE
17    54.0   062.0   13:14    45.7   08:01     11.0     00.0   00.10   00.3     08.1    11:41      NE
18    51.4   063.9   13:12    39.5   08:02     13.5     00.0   00.01   00.2     06.9    12:22      NE
19    53.1   058.6   15:33    44.3   22:58     11.8     00.0   00.00   00.6     11.5    11:30     WSW
20    49.7   051.6   17:01    47.0   01:52     15.2     00.0   00.01   00.2     05.8    13:48      SW
21    52.0   055.7   15:53    49.1   20:13     12.9     00.0   00.05   00.5     09.2    23:46     WSW
22    49.5   058.1   14:30    37.8   07:48     15.5     00.0   00.00   00.3     06.9    14:53     WSW
23    49.6   059.0   12:58    42.9   08:09     15.3     00.0   00.00   00.4     10.3    15:26      W 
24    51.3   059.2   12:30    46.0   06:00     13.6     00.0   00.20   00.9     16.1    15:53      N 
25    49.8   060.1   14:56    40.2   23:50     15.2     00.0   00.08   01.0     14.9    00:32      SE
26    47.4   059.8   14:55    34.6   07:26     17.5     00.0   00.00   00.2     13.8    13:50     ENE
27    48.7   058.4   14:30    35.5   08:00     16.2     00.0   00.01   02.5     24.1    12:00      S 
28    48.0   057.6   13:30    36.3   00:00     16.9     00.0   00.00   01.5     17.3    15:00      SW
29    43.4   057.3   16:00    32.2   08:00     21.5     00.0   00.00   00.3     10.3    11:30     WSW
30    47.1   060.5   16:01    34.7   04:07     17.9     00.0   00.00   00.4     09.2    17:23     ENE
31    47.0   055.1   14:08    35.9   05:38     18.0     00.0   00.01   03.7     26.4    11:20      S 
--------------------------------------------------------------------------------------------------------
49.3 (49.3)   63.9  day 18     32.2  day 29   484.9    000.0   01.52   00.9     26.5   day 31      SW
Min <=  86: 31
Max Rain: 0.69 ON 16-12-19
Days of Rain: 13 (> .008in) 5 (> .08in) 0 (> 0.8in)