MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.1   056.2   15:02    34.1   00:00     18.9     00.0   00.00   02.0     18.4    12:48      SW
02    39.9   053.6   15:02    28.7   07:48     25.0     00.0   00.00   00.3     10.3    13:46      SW
03    40.0   052.9   15:21    28.5   07:27     24.9     00.0   00.00   00.6     11.5    12:51      SW
04    41.4   053.8   15:20    31.6   07:44     23.5     00.0   00.00   00.4     10.3    11:58     SSW
05    47.4   059.2   12:39    37.2   03:54     17.6     00.0   00.30   02.2     32.2    13:36     NNE
06    50.0   056.7   21:37    42.6   04:48     14.9     00.0   00.31   03.4     21.9    17:24     NNE
07    53.0   058.9   13:32    49.8   08:00     11.9     00.0   00.05   01.1     11.5    19:25     WSW
08    51.7   056.6   23:42    48.9   04:44     13.2     00.0   00.02   00.2     09.2    21:24      SW
09    56.1   062.9   12:10    46.4   00:00     08.9     00.0   00.02   01.8     16.1    10:19      N 
10    48.0   058.0   14:00    39.8   07:59     16.9     00.0   00.01   00.5     06.9    16:30      SE
11    52.4   056.2   15:00    49.5   06:00     12.6     00.0   00.01   01.2     11.5    10:00      SW
12    51.9   059.8   16:00    44.8   00:00     13.1     00.0   00.00   00.9     12.7    15:00      W 
13    49.8   056.6   14:00    42.2   03:00     15.2     00.0   00.01   01.0     13.8    12:30      W 
14    49.5   054.8   14:37    45.2   02:39     15.5     00.0   00.01   01.4     11.5    15:12      W 
15    50.1   053.8   22:20    45.5   01:16     14.9     00.0   00.01   01.4     17.3    16:01     NNW
16    57.4   061.2   11:50    53.6   00:01     07.5     00.0   00.06   04.3     32.2    18:24     NNE
17    55.1   059.0   12:07    51.3   22:02     09.9     00.0   00.11   02.0     18.4    00:10     NNE
18    55.2   062.3   15:01    50.2   07:39     09.7     00.0   00.03   00.1     05.8    15:57     WNW
19    56.9   065.5   14:40    52.8   23:44     08.0     00.0   00.04   00.1     06.9    14:39      S 
20    54.7   060.7   12:21    46.4   22:32     10.2     00.0   00.12   01.6     17.3    17:18     NNE
21    49.3   057.5   15:28    40.2   00:00     15.6     00.0   00.01   00.4     11.5    02:18      E 
23    37.6   045.4   09:43    34.4   07:49     27.4     00.0   00.00   00.0     03.5    05:54      S 
24    47.8   061.3   15:06    33.5   08:00     17.2     00.0   00.00   00.6     14.9    12:27     SSW
25    48.3   066.1   15:23    34.6   07:54     16.6     00.0   00.00   00.4     10.3    13:47      S 
26    50.7   061.5   16:19    39.2   02:14     14.3     00.0   00.00   00.8     11.5    03:48      S 
27    52.5   067.3   15:32    41.3   06:39     12.5     00.0   00.01   00.3     11.5    13:01     SSW
28    53.9   064.0   15:17    45.2   06:28     11.1     00.0   00.00   00.2     06.9    11:37      S 
29    54.9   064.3   15:57    46.1   01:48     10.1     00.0   00.00   00.3     09.2    16:47      SE
30    54.6   064.2   15:33    45.5   07:46     10.3     00.0   00.01   00.4     11.5    21:34      SE
31    56.6   063.4   16:01    52.0   21:45     08.3     00.0   00.09   00.3     09.2    17:31     SSE
--------------------------------------------------------------------------------------------------------
50.4 (50.9)   67.3  day 27     28.5  day 03   435.7    000.0   01.17   01.0     32.2   day 05     WSW
Min <=  86: 30
Max Rain: 0.31 ON 6-01-19
Days of Rain: 19 (> .008in) 5 (> .08in) 0 (> 0.8in)