MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.0   072.4   15:33    34.3   07:15     13.9     00.0   00.00   00.4     09.2    14:48      S 
02    52.5   073.9   15:23    35.3   07:53     12.4     00.0   00.00   00.5     11.5    14:00      S 
03    54.3   077.2   14:38    38.4   06:54     10.6     00.0   00.00   00.0     04.6    15:37     SSE
04    56.1   077.2   14:32    40.0   06:47     08.8     00.0   00.00   00.2     08.1    12:29      SE
05    56.8   077.6   14:40    41.2   06:51     08.2     00.0   00.00   00.2     08.1    11:20      SE
06    54.8   071.9   14:17    43.6   03:29     10.1     00.0   00.00   00.1     05.8    15:11      SE
07    55.4   075.6   14:42    41.5   06:44     09.6     00.0   00.00   00.2     08.1    13:17      SE
08    54.8   075.5   14:25    41.0   06:55     10.1     00.0   00.00   00.2     10.3    13:12      SE
09    53.7   073.5   14:33    40.2   06:27     11.2     00.0   00.00   00.1     06.9    13:13     SSE
10    56.4   075.0   14:42    43.4   07:01     08.6     00.0   00.00   00.1     08.1    16:33      SE
11    58.8   077.4   12:56    44.2   06:52     06.1     00.0   00.00   00.2     09.2    12:11      S 
12    57.7   075.5   13:56    44.5   06:47     07.3     00.0   00.00   00.3     09.2    11:51      S 
13    57.6   072.0   15:06    45.9   07:30     07.3     00.0   00.00   00.1     08.1    11:36     SSE
14    57.3   065.2   11:28    50.3   06:53     07.6     00.0   00.00   00.2     09.2    14:07      N 
15    58.1   067.5   14:48    49.8   07:18     06.8     00.0   00.00   00.2     08.1    12:11     ESE
16    56.0   071.9   14:37    44.9   06:02     08.9     00.0   00.00   00.0     05.8    12:26     SSE
17    56.4   074.4   14:43    43.6   06:42     08.6     00.0   00.00   00.3     11.5    11:54      S 
18    56.2   074.6   15:24    42.0   07:11     08.7     00.0   00.00   00.2     08.1    12:35     SSE
19    58.6   068.2   13:54    49.9   23:59     06.4     00.0   00.00   00.5     10.3    12:32     NNE
20    54.9   068.6   14:16    42.7   06:57     10.0     00.0   00.00   01.9     19.6    14:20     SSE
21    51.2   063.5   14:37    40.6   06:47     13.8     00.0   00.00   00.1     06.9    11:44      S 
22    50.5   065.2   14:38    39.6   07:00     14.4     00.0   00.00   00.2     08.1    11:12     SSE
23    51.1   068.5   13:53    39.0   07:00     13.8     00.0   00.00   00.0     05.8    13:37     SSW
24    50.0   067.9   15:13    36.9   07:09     14.9     00.0   00.00   00.2     09.2    12:16      S 
25    49.8   064.2   14:41    38.5   00:00     15.1     00.0   00.00   01.4     21.9    12:54      SE
26    43.9   052.9   11:06    33.5   07:11     21.0     00.0   00.74   01.6     25.3    19:01      N 
27    45.1   052.7   11:27    40.0   00:00     19.8     00.0   00.26   01.0     12.7    14:33      N 
28    42.0   047.8   15:05    36.1   00:00     22.9     00.0   00.00   00.9     11.5    15:05      S 
29    42.9   055.4   13:40    32.6   05:07     22.0     00.0   00.01   00.4     09.2    11:31      N 
30    42.3   048.8   19:35    33.4   03:22     22.7     00.0   00.13   00.6     18.4    16:03      NW
--------------------------------------------------------------------------------------------------------
52.9 (54.6)   77.6  day 05     32.6  day 29   361.7    000.0   01.14   00.4     25.3   day 26     SSE
Min <=  86: 30
Max Rain: 0.74 ON 26-11-19
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)