MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.0   078.5   13:12    50.2   07:12     06.9     00.0   00.00   00.3     10.3    11:16     SSW
02    63.7   081.2   15:42    48.8   08:14     01.3     00.0   00.00   00.3     09.2    15:47     SSW
03    62.6   082.8   15:40    46.8   08:14     02.3     00.0   00.00   00.0     05.8    14:07      S 
04    61.5   079.0   14:38    46.1   07:18     03.5     00.0   00.00   00.3     09.2    14:53     ESE
05    60.4   077.0   13:59    46.1   07:19     04.5     00.0   00.00   00.2     10.3    11:49      SE
06    56.5   076.3   14:31    40.2   07:20     08.4     00.0   00.00   00.1     08.1    13:22     SSE
07    55.3   074.2   14:56    39.3   07:19     09.6     00.0   00.00   00.4     10.3    14:58      S 
08    54.9   070.4   15:37    37.8   07:19     10.0     00.0   00.00   01.9     23.0    11:48      SW
09    55.2   065.5   13:32    37.5   00:00     09.7     00.0   00.00   00.5     11.5    03:59     SSW
10    45.0   062.9   15:18    31.9   07:10     19.9     00.0   00.00   00.2     09.2    13:51      S 
11    50.4   067.9   13:06    34.0   05:52     14.6     00.0   00.00   01.0     19.6    12:01      SW
12    48.0   067.8   15:03    32.7   07:27     16.9     00.0   00.00   00.5     10.3    12:12     SSW
13    47.1   063.4   15:11    36.0   07:26     17.9     00.0   00.00   00.1     04.6    15:55     SSW
14    46.9   065.5   14:54    32.5   07:28     18.0     00.0   00.00   00.4     08.1    11:45      S 
15    44.7   062.3   15:00    31.8   07:30     20.3     00.0   00.00   00.3     09.2    13:30     SSE
16    45.7   065.8   14:00    31.6   07:30     19.3     00.0   00.00   00.1     06.9    13:30     SSE
17    45.8   063.2   14:28    32.5   07:35     19.1     00.0   00.00   00.1     05.8    13:11     SSE
18    46.3   063.9   14:49    33.7   07:31     18.7     00.0   00.00   00.5     11.5    13:25     SSE
19    48.4   066.4   14:19    34.6   06:02     16.5     00.0   00.00   00.3     10.3    11:57      S 
20    48.6   065.3   15:06    34.6   05:25     16.4     00.0   00.00   00.1     05.8    13:03     SSW
21    52.2   057.2   17:43    44.2   00:39     12.8     00.0   00.65   00.2     06.9    18:12      SW
22    56.8   064.2   13:06    49.9   07:32     08.1     00.0   00.35   01.6     19.6    19:25     NNE
23    57.9   060.7   14:36    54.1   07:22     07.0     00.0   00.31   00.7     10.3    14:25     NNE
24    58.7   064.0   14:08    49.8   00:00     06.2     00.0   00.01   00.7     11.5    11:12      E 
25    53.1   066.9   14:25    44.5   05:42     11.8     00.0   00.01   00.1     06.9    15:29      SE
26    53.0   065.0   13:58    41.2   07:22     12.0     00.0   00.00   00.4     10.3    11:13      S 
27    54.7   060.9   14:50    45.8   05:28     10.2     00.0   00.08   00.6     11.5    10:39      N 
28    59.5   066.4   15:05    55.1   08:13     05.4     00.0   00.64   00.3     11.5    19:23      E 
29    55.3   059.6   13:06    51.1   23:23     09.7     00.0   00.88   02.1     26.4    08:22     NNE
30    52.5   060.7   14:46    46.7   23:29     12.4     00.0   00.00   00.5     12.7    15:24     ESE
--------------------------------------------------------------------------------------------------------
53.3 (54.4)   82.8  day 03     31.6  day 16   349.4    000.0   02.94   00.5     26.5   day 29      S 
Min <=  86: 30
Max Rain: 0.88 ON 29-11-18
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)