MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 65.8 080.8 13:45 54.2 07:45 00.0 00.9 00.00 00.5 09.2 15:45 N
02 66.8 079.8 14:25 59.6 05:51 00.0 01.9 00.00 00.5 11.5 15:03 N
03 66.5 084.0 15:16 54.3 07:38 00.0 01.5 00.00 00.5 09.2 15:30 NNE
04 67.9 082.3 15:58 57.7 07:07 00.0 03.0 00.00 00.6 11.5 17:09 NE
05 69.0 088.6 16:03 54.3 08:01 00.0 04.0 00.00 00.2 08.1 14:34 ESE
06 67.7 086.4 16:10 51.6 07:45 00.0 02.7 00.00 00.4 10.3 14:48 SSE
07 70.5 089.0 15:49 53.7 07:55 00.0 05.5 00.00 00.4 09.2 14:07 SE
08 69.5 087.5 15:40 53.5 07:45 00.0 04.6 00.00 00.5 10.3 17:42 SE
09 66.0 080.9 15:18 53.5 05:30 00.0 01.1 00.00 00.6 10.3 15:26 ESE
10 56.6 059.6 00:02 53.4 04:26 08.3 00.0 00.00 00.2 09.2 15:34 ENE
11 61.4 076.4 18:04 57.3 10:14 03.6 00.0 00.00 00.1 05.8 18:24 ESE
12 64.4 080.2 15:31 52.8 04:24 00.5 00.0 00.01 00.3 11.5 16:46 NNE
13 66.0 076.6 17:05 57.0 00:00 00.0 01.1 00.01 00.2 09.2 03:09 N
14 64.1 078.2 16:11 53.6 01:57 00.8 00.0 00.00 00.4 09.2 14:34 NNE
15 63.4 075.8 14:13 57.9 07:55 01.6 00.0 00.00 00.5 12.7 16:01 N
16 63.4 070.6 15:25 56.9 00:00 01.6 00.0 00.00 00.2 09.2 06:55 N
17 61.9 076.0 15:26 48.1 08:07 03.1 00.0 00.00 00.3 09.2 15:35 ESE
18 66.4 083.5 15:56 52.7 08:27 00.0 01.5 00.00 00.6 11.5 11:47 S
19 69.7 093.8 15:22 49.6 07:38 00.0 04.8 00.00 00.1 08.1 16:09 SSE
20 67.4 087.6 15:58 50.1 08:03 00.0 02.4 00.00 00.3 09.2 12:43 SE
21 60.6 078.2 14:52 50.1 06:52 04.4 00.0 00.00 01.2 17.3 22:30 ENE
22 63.5 073.3 14:54 54.6 00:00 01.5 00.0 00.00 01.5 16.1 03:06 NNE
23 56.6 071.5 14:44 41.6 08:01 08.4 00.0 00.00 01.0 13.8 16:23 S
24 50.9 069.7 18:04 40.7 08:07 14.1 00.0 00.00 00.1 05.8 22:18 SSW
27 62.1 073.9 15:17 53.4 07:54 02.8 00.0 00.00 00.5 06.9 15:49 NE
28 56.4 071.4 15:04 40.8 07:26 08.6 00.0 00.00 00.5 08.1 15:35 SE
29 58.3 076.1 14:55 41.1 08:12 06.6 00.0 00.00 00.3 08.1 15:14 NNE
30 61.0 078.6 14:58 48.5 08:02 03.9 00.0 00.00 00.3 06.9 16:42 E
31 56.9 069.0 16:05 47.3 08:16 08.0 00.0 00.00 00.5 11.5 21:57 NE
--------------------------------------------------------------------------------------------------------
63.5 (65.2) 93.8 day 19 40.7 day 24 077.7 035.0 00.01 00.5 17.3 day 23 ENE
Max >= 86: 6
Min <= 86: 29
Max Rain: 0.01 ON 12-10-22
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)