MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 67.7 077.6 15:06 58.0 06:32 00.0 02.8 00.00 00.4 10.3 16:26 NNE
02 70.3 080.3 16:45 63.7 07:45 00.0 05.3 00.00 00.5 11.5 21:13 N
03 68.5 079.8 14:49 62.1 07:41 00.0 03.6 00.00 00.3 11.5 14:33 ENE
04 64.3 073.7 14:32 56.7 00:00 00.6 00.0 00.00 00.3 13.8 10:12 NE
05 63.2 075.6 16:11 51.1 07:54 01.7 00.0 00.00 00.5 12.7 14:56 ENE
06 66.0 077.4 17:23 55.6 07:46 00.0 01.1 00.00 00.6 11.5 17:32 ESE
07 69.3 080.7 16:04 58.4 00:12 00.0 04.4 00.00 02.7 23.0 10:31 S
08 67.5 082.4 15:35 51.0 07:45 00.0 02.5 00.00 00.9 19.6 13:23 SSW
09 63.9 082.0 14:51 51.9 07:53 01.0 00.0 00.00 00.7 13.8 19:18 SW
10 61.0 073.0 14:08 50.7 07:55 03.9 00.0 00.00 00.6 12.7 14:51 NE
11 61.7 072.8 16:12 51.1 05:01 03.2 00.0 00.00 00.5 11.5 14:33 ESE
12 66.2 083.8 16:09 48.5 07:55 00.0 01.3 00.00 00.6 11.5 13:33 ESE
13 64.2 083.8 15:12 47.1 07:54 00.7 00.0 00.00 00.2 10.3 16:02 ESE
14 63.0 079.6 16:34 46.5 06:36 01.9 00.0 00.00 01.5 19.6 16:36 SSW
15 67.4 079.9 16:30 53.9 00:00 00.0 02.5 00.00 01.5 16.1 00:26 SSW
16 62.0 081.1 17:00 42.3 08:00 03.0 00.0 00.00 00.3 10.3 18:00 SSE
17 60.1 077.6 16:00 43.3 08:00 04.8 00.0 00.00 00.3 06.9 15:00 SE
18 60.1 077.7 17:00 44.9 07:30 04.9 00.0 00.00 00.4 06.9 15:00 SE
19 62.4 081.2 16:30 45.2 08:00 02.5 00.0 00.00 00.4 11.5 14:00 SSE
20 61.9 080.9 15:30 45.2 07:55 03.1 00.0 00.00 00.3 08.1 15:32 SE
21 58.2 073.3 15:30 44.2 07:23 06.7 00.0 00.00 00.5 06.9 16:44 SE
22 58.0 072.5 15:25 46.8 05:02 07.0 00.0 00.00 00.6 10.3 16:10 ESE
23 57.6 068.4 15:12 46.5 05:33 07.3 00.0 00.00 00.5 11.5 15:39 ENE
24 61.0 076.3 15:28 49.2 08:14 03.9 00.0 00.00 00.3 11.5 17:31 ENE
25 63.4 078.6 16:08 48.0 07:46 01.5 00.0 00.01 00.2 10.3 16:26 E
26 64.3 080.3 15:43 49.4 07:59 00.7 00.0 00.00 00.3 09.2 14:56 ESE
27 64.6 078.8 16:16 50.2 07:58 00.4 00.0 00.00 00.5 11.5 16:05 SE
28 64.7 076.0 14:58 58.1 04:57 00.2 00.0 00.00 00.6 11.5 11:31 NE
29 59.0 071.1 15:35 47.9 08:06 05.9 00.0 00.00 00.1 06.9 15:47 ENE
30 57.3 075.1 16:34 42.2 08:06 07.7 00.0 00.00 00.1 10.3 13:44 SE
31 58.9 076.3 16:08 42.8 07:50 06.0 00.0 00.00 00.1 11.5 13:00 S
--------------------------------------------------------------------------------------------------------
63.2 (63.9) 83.8 day 13 42.2 day 30 078.6 023.4 00.01 00.6 23.0 day 07 SE
Min <= 86: 31
Max Rain: 0.01 ON 25-10-18
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)