CA510

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:10 AM DATE: October 01 2026, time of next update: 3:20 am | |||
| Current Weather | Night time/Dry | Current Temperature | 59.3°F (15.2°C), Apparent temp 60.6°F |
| Maximum Temperature (since midnight) | 64.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 59.3°F at: 3:07 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 59.3°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:22 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:21 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 8.100 in. (205.7 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 53.8°F (Wet Bulb :56.3°F ) |
| Humidity | 82 %, Humidex 63.5°F | Barometer corrected to msl | 29.769 in. (1008.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.03 in |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 2213:51 hrs | Sunshine hours for the month: | 229:57 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.12 | |||













Use the RELOAD facility on your browser to retrieve the latest data.