Daily report for July 2024
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of July 2024
---------------------------------------------------------------------------------------------
Average temperature = 60.0°F
Average humidity = 82%
Average dewpoint = 54.3°F
Average barometer = 29.992 in.
Average windspeed = 1.4 mph
Average gustspeed = 3.3 mph
Average direction = 13° (NNE)
Rainfall for month = 0.00 in.
Rainfall for year = 6.14 in.
Maximum rain per minute = 0.00 in on day 21 at time 08:24
Maximum temperature = 63.8°F on day 21 at time 08:24
Minimum temperature = 58.4°F on day 21 at time 06:18
Maximum humidity = 84% on day 21 at time 06:47
Minimum humidity = 76% on day 21 at time 08:24
Maximum dewpoint = 56.1°F on day 21 at time 08:24
Minimum dewpoint = 53.3°F on day 21 at time 05:37
Maximum pressure = 29.90 in. on day 21 at time 08:24
Minimum pressure = 29.86 in. on day 21 at time 04:03
Maximum windspeed = 3.5 mph from 00°( N ) on day 21 at time 08:18
Maximum gust speed = 10.4 mph from 00°( N ) on day 21 at time 04:21
Maximum heat index = 63.8°F on day 21 at time 08:24
Total windrun = 000.0miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
02 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
03 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
04 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
05 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
06 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
07 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
08 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
09 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
10 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
11 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
12 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
13 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
14 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
15 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
16 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
17 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
18 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
19 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
20 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
21 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
22 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
23 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
24 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
25 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
26 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
27 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
28 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
29 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
30 00:00hrs ,ET :0.00 in. ,0.0 W/m² ,0.0 uv
Sunshine hours month to date= 283:31 hrs
Sunshine hours year to date= 750:05 hrs
-----------------------------------
Daily rain totals
-----------------------------------